Features:
Contains matrix of high power LEDs
Secondary optics: Suitable optical lens
Rated LED life span: 60,000 hours
Color Rendering Index: 80
Total Harmonics Distortion: <10%
Power factor: >0.9
Efficiency: >85%
Electronics: inbuilt HF driver with APF
Input voltage range: 145VAC-270VAC
LED luminous density: 120-150 LM/Watt
Luminance Uniformity: >0.3
Color temperature: 2700K-6500K
Junction temperature: <80’C
Working temperature: -25’C to +70’C
Storage temperature: -40’C to +70’C
Housing: Pressure die cast aluminium alloy
IP grade: IP65/IP66
Product Code | LED Wattage | Luminous Flux | Dimension (mm) | Weight |
---|---|---|---|---|
ETSL-18-EA | 18 watt(+/-5%) | 2520 lumens | 350x 127x 70 | 1.1 kg |
ETSL-24-EA | 24 watt(+/-5%) | 3360 lumens | 350x 127x 70 | 1.1 kg |
ETSL-30-EA | 30 watt(+/-5%) | 4200 lumen | 350x 127x 70 | 1.1 kg |
ETSL40-EA | 40 watt(+/-5%) | 5600 lumens | 379x 147x 70 | 1.4 kg |
ETSL-45-EA | 45 watt(+/-5%) | 6300 lumens | 379x 147x 70 | 1.4 kg |
ETSL-50-EA | 50 watt(+/-5%) | 7000 lumens | 405x 194x 80 | 1.9 kg |
ETSL-60-EA | 60 watt(+/-5%) | 8400 lumens | 405x 194x 80 | 1.9 kg |
ETSL-80-EA | 80 watt(+/-5%) | 11200 lumens | 465x 232x 88 | 3.2 kg |
ETSL-90-EA | 90 watt(+/-5%) | 12600 lumens | 465x 232x 88 | 3.2 kg |
ETSL-100-EA | 100 watt(+/-5%) | 14000 lumens | 465x 232x 88 | 3.2 kg |
ETSL-120-EA | 120 watt(+/-5%) | 16800 lumens | 565x 270x 75 | 5.2 kg |
ETSL-150-EA | 150 watt(+/-5%) | 21000 lumens | 565x 270x 75 | 5.2 kg |
ETSL-200-EA | 200 watt(+/-5%) | 28000 lumens | 613x 281x 70 | 7.8 kg |
ETSL-250-EA | 250 watt(+/-5%) | 35000 lumens | 613x 281x 70 | 7.8 kg |
Gandhinagar, Gujarat
Manufacturer
12 Produtcs
Ask for more details from the seller
Contact Seller