Features:
Proper PV module Placement: In all in one solar LED street-light, we need to set up PV module direction and tilt angle as per our requirement and not as per optimised solar power generation. In integrated solar street-lights we installed LED luminary separately and therefore we may install PV module with proper solar direction and tilt angle.
Ruggedised Technology: Require less maintenance and reduced parts replacement due to initially incorporating higher quality components.
Product Code | LED Wattage | PV Module | Battery | Luminous Flux | Dimension (mm) |
---|---|---|---|---|---|
ETSSL-INT-10-PRM-B | 10 watt(+/-5%) | 30 Wp | 80wh LiFePO4 | 1300 Lumen | 330X80X80 |
ETSSL-INT-12-PRM-B | 12 watt(+/-5%) | 40 Wp | 154wh LiFePO4 | 1560Lumen | 330X80X80 |
ETSSL-INT-15-PRM-B | 15 watt(+/-5%) | 50 Wp | 154wh LiFePO4 | 1950 Lumen | 330X80X80 |
ETSSL-INT-18-PRM-B | 18 watt(+/-5%) | 60 Wp | 230wh LiFePO4 | 2340 Lumen | 340X150X120 |
ETSSL-INT-24-PRM-B | 24 watt(+/-5%) | 75 Wp | 230wh LiFePO4 | 2700 Lumen | 340X150X120 |
ETSSL-INT-30-PRM-B | 30 watt(+/-5%) | 100 Wp | 307wh LiFePO4 | 3900 Lumen | 340X150X120 |
ETSSL-INT-40-PRM-B | 40 watt(+/-5%) | 150 Wp | 461wh LiFePO4 | 5200 Lumen | 340X150X120 |
Gandhinagar, Gujarat
Manufacturer
12 Produtcs
Ask for more details from the seller
Contact Seller